Export Transportation

SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
January, 2024
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 0 2 0 2 0 0 3 2 1 0 5 2 3 5 5 0 5
2 2 4 2 3 0 0 5 5 0 2 9 7 3 10 11 0 11
3 1 1 0 1 0 0 1 0 1 1 2 0 2 2 3 0 3
4 2 2 0 2 0 0 17 9 8 2 19 9 10 19 21 0 21
5 2 2 2 1 0 0 6 2 5 2 8 4 6 10 10 0 10
6 5 11 3 9 0 0 17 20 3 5 28 23 12 35 33 0 33
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 1 6 3 4 0 0 2 1 1 1 8 4 5 9 9 0 9
9 2 3 2 2 0 0 2 2 0 2 5 4 2 6 7 0 7
10 3 11 5 8 0 0 3 2 2 3 14 7 10 17 17 0 17
11 1 8 6 4 0 0 6 3 4 1 14 9 8 17 15 0 15
12 3 4 2 3 0 0 9 10 3 3 13 12 6 18 16 0 16
13 3 1 2 0 0 0 15 21 4 3 16 23 4 27 19 0 19
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2 1 1 0 0 0 6 6 3 2 7 7 3 10 9 0 9
16 4 5 2 4 0 0 14 12 8 4 19 14 12 26 23 0 23
17 3 4 4 2 0 0 16 24 4 3 20 28 6 34 23 0 23
18 0 2 2 1 0 0 5 6 2 0 7 8 3 11 7 0 7
19 2 4 0 4 0 0 7 8 3 2 11 8 7 15 13 0 13
20 2 12 2 10 0 0 12 8 8 2 24 10 18 28 26 0 26
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 1 2 2 1 0 0 6 12 0 1 8 14 1 15 9 0 9
23 0 2 1 1 0 0 7 10 2 0 9 11 3 14 9 0 9
24 4 10 5 7 0 0 6 12 0 4 16 17 7 24 20 0 20
25 1 4 0 4 0 0 9 6 6 1 13 6 10 16 14 0 14
26 3 4 4 2 0 0 12 9 7 3 16 13 9 22 19 0 19
27 2 3 2 2 0 0 5 2 4 2 8 4 6 10 10 0 10
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 3 4 2 3 0 0 7 8 3 3 11 10 6 16 14 0 14
30 2 6 4 4 0 0 9 6 6 2 15 10 10 20 17 0 17
31 2 8 5 5 0 0 5 4 3 2 13 9 8 17 15 0 15
Total 56 126 63 89 0 0 212 210 91 56 338 273 180 453 394 0 394
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)